Dviejų durų šaldytuvai nuo 300 l
| ^ Gamintojas | Neefektyvus gaminys | Snaigė | Bosch | Electrolux | Electrolux | Beko | AEG Electrolux | AEG Electrolux | Whirlpool | Liebherr | Snaigė | Siemens | Bosch | Snaigė | Bosch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ^ Modelis | Ice Logic RF34SM | KGV36X27 | ERB34300W | ERB36300X | CSA 34030 | S70360KG2 | S70366KG2 | WBE34132A++W | CUPESF 3503 | RF 34 SM S10002 | KG36VX47 | KGV36A28 | RF36SM | KGE 36AL40/ 36AL40 | |
| ^ Vidutinė rinkos kaina (Lt) | 1300,00 | 999,00 | 1300,00 | 1290,00 | 1500,00 | 1100,00 | 1500,00 | 1500,00 | 1200,00 | 2300,00 | 990,00 | 1500,00 | 1600,00 | 1100,00 | 2500,00 |
| ^ Matmenys (aukštis/plotis/gylis) | 198x60x63 | 185x60x65 | 185x60x60 | 175x60x60 | 185x60x63 | 186x60x60 | 186x60x60 | 185x60x60 | 189x60x64 | 180x60x60 | 184x60x62 | 185x60x60 | 185x60x60 | 200x60x65 | 186x60x65 |
| ^ Išlaidos elektros energijai vienai parai (Lt/24val) | 0,48 | 0,23 | 0,24 | 0,25 | 0,26 | 0,26 | 0,26 | 0,26 | 0,26 | 0,23 | 0,23 | 0,25 | 0,25 | 0,26 | 0,18 |
| ^ Išlaidos elektros energijai vieneriems metams (Lt/m) | 175,00 | 84,00 | 88,00 | 91,00 | 95,00 | 95,00 | 95,00 | 95,00 | 95,00 | 84,00 | 84,00 | 91,00 | 91,00 | 97,70 | 65,7 |
| ^ Išlaidos elektros energijai 10 metų (Lt/10 m) | 1750,00 | 840,00 | 880,00 | 910,00 | 950,00 | 950,00 | 950,00 | 950,00 | 950,00 | 840,00 | 840,00 | 910,00 | 910,00 | 977,00 | 567,00 |
| ^ Tūris (l) | 355 | 319 | 312 | 315 | 337 | 307 | 337 | 337 | 339 | 323 | 302 | 312 | 311 | 338 | 311 |
| ^ Šaldytuvo tūris (l) | 232 | 215 | 225 | 223 | 245 | 197 | 245 | 245 | 227 | 232 | 214 | 225 | 224 | 233 | 219 |
| ^ Šaldiklio tūris (l) | 123 | 104 | 87 | 92 | 92 | 110 | 92 | 92 | 112 | 91 | 88 | 87 | 87 | 88 | 92 |
| ^ Energijos klasė | A | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A+++ |
| Paveikslėlis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas | Produkto aprašymas |
